Fort Knox MWR Hiring Event
Start a career with a powerful purpose at Fort Knox. Interviews and tentative offers on site!

Mar 28 2023, 10 am - 1 pm
Mar 28 2023, 10 am - 1 pm
Fort Knox Family & MWR's civilian workforce serves those who serve our country, and we want YOU on our team! Our Hiring Event is the perfect place to start your career as a civilian employee working for the United States Army at Fort Knox.
JOIN US:
Our staff will be on site to do interviews and make tentative offers to qualified individuals. Federal employee wages START AT $15 PER HOUR and go up from there! Child & Youth Program Assistant positions are eligible for $200 Onboard Bonus and $500 Retention Bonus.
THIS EVENT IS OPEN TO THE PUBLIC!
LOCATION:
Stewart Training Center, Bldg. 67
152 Quartermaster St Fort Knox KY 40121
FORT KNOX ACCESS:
To access Fort Knox, you must have a valid driver's license or Identification card. If you have never been to Fort Knox or are not sure if you have vetted to enter Fort Knox, you must go to the Visitor Center at Chaffee Gate near the Gold Vault. Request a 5-day pass online now!
Be sure to bring:
- Social Security Number
- State/Government ID
- Several copies of your resume (encouraged, but not required)
Available Positions*:
Program | Position | Starting Pay |
---|---|---|
Samuel Adams Brewhouse | Cook | $17.67 |
Samuel Adams Brewhouse | Cook | $17.67 |
Samuel Adams Brewhouse | Bartender | $17.67 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Child Development Center | Child & Youth Program Assistant (CYPA) | $17.39 |
Otto Physical Fitness Center | Recreation Assistant | $15.00 |
Otto Physical Fitness Center | Recreation Assistant | $15.00 |
Otto Physical Fitness Center | Recreation Assistant | $15.00 |
Equipment Checkout Center | Rec Assistant (Facilities Operator) | $15.00 |
Houston Bowling Center | Cook | $17.67 |
Houston Bowling Center | Cook | $17.67 |
Houston Bowling Center | Recreation Assistant | $15.00 |
Houston Bowling Center | Recreation Assistant | $15.00 |
Smith Physical Fitness Center | Recreation Assistant | $15.00 |
Smith Physical Fitness Center | Recreation Assistant | $15.00 |
Smith Physical Fitness Center | Recreation Assistant | $15.00 |
Aquatics | Recreation Assistant (Lifeguard) | $15.00 |
Aquatics | Recreation Assistant (Lifeguard) | $15.00 |
Aquatics | Recreation Assistant (Lifeguard) | $15.00 |
Aquatics | Recreation Assistant (Lifeguard) | $15.00 |
*Please note available positions are subject to change.